1459 23RD ST Wilton Manors, FL
 

1459 23RD ST Wilton Manors, FL 33305 Listing Details

View All Listings in Wilton Manors
Florida Homes for Sale > Wilton Manors > 1459 23RD ST Wilton Manors, FL 33305
property photo
Mid-Century Modern. Custom Designed By..
Single Family Home
1459 23RD ST Wilton Manors, FL 33305
$599,000   3 Beds 3 Baths 2,171 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 33305$645,270-7%
Compare to Average Price/Sqft in 33305$283-2%


Average Listing Price in Wilton Manors, Florida 33305

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Wilton Manors - 33305 Single Family Home 2 $314,475 $238
Wilton Manors - 33305 Single Family Home 2 $256,554 $192
Wilton Manors - 33305 Single Family Home 3 $507,200 $262
Wilton Manors - 33305 Single Family Home 3 $711,250 $324
Wilton Manors - 33305 Single Family Home 4 $719,238 $244
Wilton Manors - 33305 Single Family Home 4 $1,073,114 $351
Wilton Manors - 33305 Single Family Home 5 $2,911,100 $499
Wilton Manors - 33305 Townhome or Condo 1 $65,637 $92
Wilton Manors - 33305 Townhome or Condo 1 $181,285 $275
Wilton Manors - 33305 Townhome or Condo 2 $348,402 $241
Wilton Manors - 33305 Townhome or Condo 2 $257,868 $174
Wilton Manors - 33305 Townhome or Condo 3 $963,296 $395
Wilton Manors - 33305 Townhome or Condo 3 $344,667 $159
Wilton Manors - 33305 Townhome or Condo 4 $1,885,222 $456















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator