2048 6TH TERRACE Wilton Manors, FL
 

2048 6TH TERRACE Wilton Manors, FL 33305 Listing Details

View All Listings in Wilton Manors
Florida Homes for Sale > Wilton Manors > 2048 6TH TERRACE Wilton Manors, FL 33305
property photo
Custom Designed 4br/4ba Georgian..
Single Family Home
2048 6TH TERRACE Wilton Manors, FL 33305
$775,000   4 Beds 4 Baths 4,156 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 33305$648,04816%
Compare to Average Price/Sqft in 33305$282-51%


Average Listing Price in Wilton Manors, Florida 33305

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Wilton Manors - 33305 Single Family Home 2 $245,312 $198
Wilton Manors - 33305 Single Family Home 2 $298,909 $230
Wilton Manors - 33305 Single Family Home 3 $506,238 $259
Wilton Manors - 33305 Single Family Home 3 $727,096 $333
Wilton Manors - 33305 Single Family Home 4 $719,862 $245
Wilton Manors - 33305 Single Family Home 4 $1,081,959 $350
Wilton Manors - 33305 Single Family Home 5 $2,911,100 $499
Wilton Manors - 33305 Townhome or Condo 1 $65,637 $92
Wilton Manors - 33305 Townhome or Condo 1 $174,451 $260
Wilton Manors - 33305 Townhome or Condo 2 $259,555 $175
Wilton Manors - 33305 Townhome or Condo 2 $355,108 $245
Wilton Manors - 33305 Townhome or Condo 3 $863,536 $358
Wilton Manors - 33305 Townhome or Condo 3 $344,667 $159
Wilton Manors - 33305 Townhome or Condo 4 $1,885,222 $456















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator