633 30th St Wilton Manors, FL 33311 Listing Details |
View All Listings in Wilton Manors |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 1.66 mi | Arthur Ashe Middle School | 1701 Nw 23rd Ave | 754-322-2800 | Public School |
| 3.77 mi | Broward Estates Elementary School | 441 Nw 35th Ave | 754-322-5550 | Public School |
| 3.07 mi | Cambridge Square Apartments | 3841 Nw 21st St | 954-735-2253 | Student Housing |
| 2.34 mi | Dillard Community School | 2501 Nw 11th St | 754-322-0900 | Public School |
| 2.06 mi | Dillard Elementary School | 2330 Nw 12th Ct | 754-322-6200 | Public School |
| 2.34 mi | Dillard High School | 2501 Nw 11th St | 754-322-0800 | Public School |
| 2.43 mi | Eagle Academy | 3020 Nw 33 Avenue | 954-343-9960 | Public School |
| 2.35 mi | Ft Lauderdale Preparatory School | 3275 W Oakland Park Blvd | 954-485-7500 | Private School |
| 1.28 mi | Gateway Christian Academy | 2130 Nw 26th St | 954-485-7012 | Private School |
| 3.27 mi | Golden Rule Academy Ii | 3960 Nw 19th St | 954-792-6118 | Private School |
| 0.95 mi | Holy Temple Christian Academy | 1800 Nw 9th Ave | 954-467-0758 | Private School |
| 2.87 mi | Larkdale Elementary School | 3250 Nw 12th Pl | 754-322-6600 | Public School |
| 1.53 mi | Lauderdale Manors Elementary School | 1400 Nw 14th Ct | 754-322-6650 | Public School |
| 1.48 mi | Life Skills Center | 2360 W Oakland Park Blvd | 954-625-6447 | Public School |
| 3.29 mi | Martin Luther King Elementary School | 591 Nw 31st Ave | 754-322-6550 | Public School |
| 2.07 mi | Mount Bethel Christian Academy | 901 Nw 11th Av | 954-462-0255 | Private School |
| 2.76 mi | Mount Olivet Sda School | 3013 Nw 11th St | 954-792-6010 | Private School |
| 2.94 mi | North Fork Elementary School | 101 Nw 15th Ave | 754-322-7350 | Public School |
| 2.67 mi | Old Dillard Community Education Center | 1001 Nw 4th St | 754-322-8825 | Public School |
| 0.66 mi | Pace Center For Girls - Broward | 2225 N Andrews Ave | 954-561-6939 | Private School |
| 3.84 mi | Parkway Middle School | 3600 Nw 5th Ct | 754-322-4000 | Public School |
| 1.65 mi | Rock Island Elementary School | 2350 Nw 19th St | 754-322-8300 | Public School |
| 2.43 mi | Smart School - High | 3020 Nw 33 Ave | 954-343-9965 | Public School |
| 3.15 mi | Smart School - Middle | 3698 Nw 15th St | 954-321-6777 | Public School |
| 0.24 mi | St Clement Catholic School | 225 Nw 29th St | 954-563-5608 | Catholic School |
| 2.49 mi | St Helen School | 3340 W Oakland Park Blvd | 954-739-7094 | Catholic School |
| 2.03 mi | Sunland Park Elementary School | 919 Nw 13th Terrace | 754-322-8550 | Public School |
| 1.56 mi | Thurgood Marshall Elementary School | 800 Nw 13th St | 754-322-7000 | Public School |
| 2.67 mi | Walker Elementary School | 1001 Nw 4th St | 754-322-8800 | Public School |
| 1.31 mi | Wesleyan Christian Academy | 1545 N Andrews Ave | 954-763-6341 | Private School |
| 1.53 mi | William Dandy Middle School | 2400 Nw 26th St | 754-322-3200 | Public School |
| 2.92 mi | Wingate Oaks Center | 1211 Nw 33rd Ter | 754-321-6850 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |