| Average Listing Price | $325,909 |
| Average Price Per Sqft. | $183 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33305 | $699,290 | $266 |
| Keyword | Avg Price | Price/Sf |
| Pool | $338,719 | $191 |
| Single Story | $326,628 | $191 |
| Waterfront | $371,857 | $201 |
| Price Reduced | $271,211 | $144 |
| New Listings | $342,742 | $190 |
| Short Sale | $216,397 | $152 |
| Two Story | $561,682 | $198 |
| River View | $323,750 | $202 |
| Canal View | $323,750 | $202 |
| Foreclosure | $156,691 | $128 |
| Custom Built | $454,675 | $186 |
| Cul De Sac | $484,900 | $202 |
![]() |
Robert Tolkan |
![]() Advanta Realty |
| 3956 Town Center Blvd. Fort Lauderdale, Florida 32837 |
||
|
email: rtolkan@advantarealty.com Direct: 954-604-9284 |
Loading Data. Please wait.